<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaspersky ONE</title>
	<atom:link href="http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru</link>
	<description>Kaspersky ONE</description>
	<lastBuildDate>Wed, 08 May 2013 21:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HACKED BY LULZSEC TEAM ALBANIA</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2013/05/hacked-by-lulzsec-team-albania/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2013/05/hacked-by-lulzsec-team-albania/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/?p=1041</guid>
		<description><![CDATA[Attacked By LulzSec Team [ALbania] Members:ALT*K1LL3R &#038; UnixCoode Al &#038; CR!M!NAL &#038; KRANK]]></description>
			<content:encoded><![CDATA[<p>Attacked By LulzSec Team [ALbania]</p>
<p>Members:ALT*K1LL3R &#038; UnixCoode Al &#038; CR!M!NAL &#038; KRANK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2013/05/hacked-by-lulzsec-team-albania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felicity Reaches Hercules Inlet &#8211; Video</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/02/felicity-reaches-hercules-inlet-video/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/02/felicity-reaches-hercules-inlet-video/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=1023</guid>
		<description><![CDATA[Check out the latest expedition video, which shows Felicity arriving at Hercules Inlet &#8211; and the end of her long journey. Felicity skied a total of 1744km over 59 days. She shot the video herself and the significance of the moment is apparent as her emotions take over.]]></description>
			<content:encoded><![CDATA[<p>Check out the latest expedition video, which shows Felicity arriving at Hercules Inlet &#8211; and the end of her long journey. Felicity skied a total of 1744km over 59 days. She shot the video herself and the significance of the moment is apparent as her emotions take over.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9iYVKQDJak4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9iYVKQDJak4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/02/felicity-reaches-hercules-inlet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner of Support for Felicity</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/banner-of-support-for-felicity/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/banner-of-support-for-felicity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=1010</guid>
		<description><![CDATA[When the plane finally landed on the 23rd of January to take Felicity back to civilisation, she was greeted by this banner, featuring the faces of her fans! A Facebook competition, run on the Kaspersky Lab Facebook page, invited users to enter for the chance to feature on the banner &#8211; and be amongst the [...]]]></description>
			<content:encoded><![CDATA[<p>When the plane finally landed on the 23rd of January to take Felicity back to civilisation, she was greeted by this banner, featuring the faces of her fans! A Facebook competition, run on the Kaspersky Lab Facebook page, invited users to enter for the chance to feature on the banner &#8211; and be amongst the first faces Felicity would see after 60 days of solitude.</p>
<p>Following a few days&#8217; rest at Hilleberg, Felicity returned to Chile to enjoy the heat of the sun, hot showers and a comfy bed before she arrived in the UK today, 31st January.</p>
<p><a href="http://www.kasperskyonetransantarcticexpedition.com/wp-content/uploads/2012/01/Capture2.png"><img class="size-medium wp-image-1020 alignleft" title="Felicity Aston " src="http://www.kasperskyonetransantarcticexpedition.com/wp-content/uploads/2012/01/Capture2-300x197.png" alt="Felicity Aston " width="300" height="197" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/banner-of-support-for-felicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transantarctic Expedition Week 8</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-8/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-8/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=1007</guid>
		<description><![CDATA[Congratulations to Felicity and her team!  She has now officially become the first woman to traverse the Antarctic alone. After 1744km and 59 days, she has reached Hercules Inlet on the Ronne Ice Shelf and completed her journey. Due to bad weather, she will be spending a final night alone on the ice before a [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Felicity and her team!  She has now officially become the first woman to traverse the Antarctic alone. After 1744km and 59 days, she has reached Hercules Inlet on the Ronne Ice Shelf and completed her journey. Due to bad weather, she will be spending a final night alone on the ice before a plane takes her back to civilisation tomorrow &#8211; and the promise of red wine and hot shower!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Lab Announces that Felicity Aston Has Completed Her Record-Setting Expedition</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/kaspersky-lab-announces-that-felicity-aston-has-completed-her-record-setting-expedition/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/kaspersky-lab-announces-that-felicity-aston-has-completed-her-record-setting-expedition/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=1004</guid>
		<description><![CDATA[Kaspersky Lab, a leading developer of secure content and threat management solutions, announces the successful completion of the Kaspersky ONE Transantarctic Expedition, which saw renowned British explorer Felicity Aston becoming the first woman in history to cross Antarctica alone. Supported by Kaspersky Lab, Felicity battled the elements for 59 days, covering around 1700km. She started [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Kaspersky Lab, a leading developer of secure content and threat management solutions, announces the successful completion of the Kaspersky ONE Transantarctic Expedition, which saw renowned British explorer Felicity Aston becoming the first woman in history to cross Antarctica alone.</p>
<p>Supported by Kaspersky Lab, Felicity battled the elements for 59 days, covering around 1700km. She started her route on November 25, journeying alone from the Ross Ice Shelf up the Leverett Glacier across the Transantarctic Mountains to the South Pole, where she had her only one-day rest period. She then continued on across the Polar Plateau to the opposite coast of the continent at the Ronne Ice Shelf. Felicity finished her journey on January 22, having set a new world record.</p>
<p>Commenting on Felicity’s arrival at her destination, Eugene Kaspersky, Chairman and CEO of Kaspersky Lab, said: “I am so proud that we’ve had the opportunity to contribute to this unique project. This is a feat that will go down in history. We congratulate Felicity on her great victory! I’m sure this will be an important milestone in the long list of her achievements. Fighting against the dangerous environment and keeping moving forward is something that unites us with Felicity, and her achievements inspire our whole team around the world!”</p>
<p>Upon her arrival at her destination, Felicity said: “I cannot express how happy I am to have finally made it! The Kaspersky ONE Transantarctic Expedition represents a culmination of everything I experienced and learned before on other challenging journeys. I prepared for it physically and mentally for a very long time. And finally here I am having reached my final destination, having got through some rather severe conditions, but most importantly of all having overcome my own fear. I will never forget this moment, and I’m sure the memory will lead me on to other ventures in the future. I am so grateful to everyone who supported me on my way, to my family and friends, and to the Kaspersky Lab team, who were always there for me.”</p>
<p>The entire route was followed live on an interactive map on a dedicated website, on Twitter, on Kaspersky Lab’s YouTube channel, and on Facebook. All her followers could support Felicity by sending her some words of encouragement, and at the end of her journey Felicity was presented with a banner with profile pictures of all those who were rooting for her the whole time.</p>
<p>The partnership between Felicity Aston and Kaspersky Lab started back in 2009, when the company sponsored another project: the Kaspersky Lab Commonwealth Antarctic Expedition, which saw Felicity leading a team of seven women from Commonwealth countries, skiing over 900 km from the coast of Antarctica to the South Pole. These brave women, representing five continents, six faiths and seven languages, marked the 60th anniversary of the Commonwealth. Ever since this successful expedition Felicity has been treated as a member of Kaspersky Lab’s team, being a regular guest at various company events. That’s why Kaspersky Lab was happy to support her new challenging record-setting project and to sponsor the Kaspersky ONE Transantarctic Expedition.</p>
<p>Kaspersky ONE, a multi-platform universal security solution, brings Kaspersky Lab’s leading protection technologies to a large number of personal devices, from desktop PCs, Macs and notebooks, to smartphones and tablets. It’s an example of Kaspersky Lab’s new user-centric approach to personal security, with a single license for all devices that need protection from emerging cyber threats. Kaspersky ONE was released in the UK and USA in October 2011 and will be available worldwide at the end of January 2012.</p>
<h3>About Kaspersky Lab</h3>
<p>Kaspersky Lab is the largest antivirus company in Europe. It delivers some of the world’s most immediate protection against IT security threats, including viruses, spyware, crimeware, hackers, phishing, and spam. The company is ranked among the world’s top four vendors of security solutions for endpoint users. Kaspersky Lab products provide superior detection rates and one of the industry’s fastest outbreak response times for home users, SMBs, large enterprises and the mobile computing environment. Kaspersky® technology is also used worldwide inside the products and services of the industry’s leading IT security solution providers. Learn more at <a href="http://www.kaspersky.com/">www.kaspersky.com</a>. For the latest on antivirus, anti-spyware, anti-spam and other IT security issues and trends, visit <a href="http://www.securelist.com/">www.securelist.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/kaspersky-lab-announces-that-felicity-aston-has-completed-her-record-setting-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homesickness</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/homesickness/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/homesickness/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=988</guid>
		<description><![CDATA[I remember being 10 or 11 years old preparing to spend a weekend away from home. My parents dropped me off at the dormitory where I would be staying with a group of girls but I didn’t want them to leave. It was winter and the moon was already up even though it was early. [...]]]></description>
			<content:encoded><![CDATA[<p>I remember being 10 or 11 years old preparing to spend a weekend away from home. My<br />
parents dropped me off at the dormitory where I would be staying with a group of girls but<br />
I didn’t want them to leave. It was winter and the moon was already up even though it was<br />
early. To comfort me my Mum said that if I missed her all I had to do was look up at the<br />
moon or the stars and think that she was looking at exactly the same sky.</p>
<p>Of course, as soon as my parents left and I got to know the other girls, I didn’t give home<br />
another thought &#8211; but several times over the years when I have been far from home I’ve<br />
looked up at the night sky and been comforted by that same sentiment.</p>
<p>I think everyone gets homesick occasionally, no matter how old you are – you might call<br />
it something different – but it is still homesickness of one kind or another . I was really<br />
interested to learn that homesickness is often caused by a reaction to our new environment.<br />
In Antarctica I am most likely to feel homesick when I am cold, hungry and uncomfortable<br />
because images of home represent the exact opposite to all these discomforts – it<br />
represents warmth, food, comfort, safety. This seems to make a lot of sense. When I feel<br />
vulnerable I guess it is natural that I would long for a place I feel safe – for me, that would be<br />
home.</p>
<p>Somehow, understanding the logic behind an emotion, makes that emotion easier to deal<br />
with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/homesickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Thinking</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/resilient-thinking/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/resilient-thinking/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=957</guid>
		<description><![CDATA[Hypothermia happens when the body gets too cold. As the core temperature drops – even by a fractional amount &#8211; the body begins shutting down, and if the cooling continues, it can be fatal. One of the first signs that someone may be slipping into hypothermia is that they start behaving strangely. They might become [...]]]></description>
			<content:encoded><![CDATA[<p>Hypothermia happens when the body gets too cold. As the core temperature drops – even by a fractional amount &#8211; the body begins shutting down, and if the cooling continues, it can be fatal. One of the first signs that someone may be slipping into hypothermia is that they start behaving strangely. They might become uncharacteristically quiet, wear a jacket they don’t normally need, be incoherent, or clumbsy in their movements. I have heard several stories of people with severe hypothermia believing that they are too hot and removing clothing even though their life may depend on doing the exact opposite.</p>
<p>What scares me about this, is that it is never the person affected who notices the changes in their behaviour. It is those travelling with them that detect the signs. During this expedition I will be alone and so there is nobody with me to pick up on the fact that I am behaving strangely or making inappropriate decisions. What happens if, through hypothermia, exhaustion or general disorientation, I can no longer rely on my own brain to make reasonable, considered choices? How will I know if I am making a decision for the right reasons?</p>
<p>I feel that this is one of the biggest differences between setting out on an expedition alone, rather than with a team. I have to make a conscious effort to examine every decision I make to reassure myself that I am remaining objective. Dr Pack has given me a system for analysing decisions I make by breaking down the process to reveal the driving emotions behind each choice made. This is called resilient thinking.  For example, if one day I decide after 8 hours skiing to make a detour from my route that will, I believe, save me some time and distance I could analyse this choice by asking myself some questions. Why am I making this decision now? How am I feeling? Bored, scared, tired? Is this decision something I’ve been considering for a while or is it driven by the fact that I’m tired after 8 hours of skiing and changing my route would provide a welcome novelty to alleviate the monotony of the day? This kind of thinking can be applied to decisions big and small, and with some practise I hope it will become a quick and easy way to check up on myself. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/resilient-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transantarctic Expedition Week 7</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-7/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-7/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=948</guid>
		<description><![CDATA[With less than two weeks to go, Felicity is rapidly approaching the end of her remarkable journey. Changeable weather, chronic tiredness and cold extremities have challenged the last leg of the expedition but her determination continues to push her forward. She hopes to reach the coast within 9 days, at which point she will officially [...]]]></description>
			<content:encoded><![CDATA[<p>With less than two weeks to go, Felicity is rapidly approaching the end of her remarkable journey. Changeable weather, chronic tiredness and cold extremities have challenged the last leg of the expedition but her determination continues to push her forward. She hopes to reach the coast within 9 days, at which point she will officially become the first woman to traverse Antarctica alone. Don&#8217;t forget to show your support via <a href="https://twitter.com/felicity_aston" target="_blank">Twitter </a>or <a href="https://www.facebook.com/Kaspersky" target="_blank">Facebook </a>and welcome her across the finish line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/psychology-2/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/psychology-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=931</guid>
		<description><![CDATA[By the end of the expedition I will have spent about 60-70 days on my own in the featureless landscape of Antarctica. Coping with the mental stress of being alone for this length of time and dealing with the monotony of both my daily routine and the landscape I am skiing across is key to [...]]]></description>
			<content:encoded><![CDATA[<p>By the end of the expedition I will have spent about 60-70 days on my own in the featureless landscape of Antarctica. Coping with the mental stress of being alone for this length of time and dealing with the monotony of both my daily routine and the landscape I am skiing across is key to the success of the expedition. It also presents an opportunity to learn something about the mental processes that enable self-discipline, perseverance, motivation and, ultimately, achievement when under pressure.</p>
<p>In preparation for the expedition, I worked with Dr Stephen Pack, a Senior Lecturer / Researcher at the University of Hertfordshire specializing in Sport and Exercise Psychology. He is an expert in the use of psychological skills by sport performers, the implementation of psychological skills training, and the use of counselling skills in sport and exercise psychology. Dr Pack taught me some tools and techniques that helped her prepare for, and process, the mental rigours of the expedition and the months of isolation in a demanding environment.</p>
<p>Using language as an indicator of mental process, Dr Pack is looking closely at the podcasts recorded during my expedition to chart my mental journey through my use of language. Combined with pre and post expedition sessions, he hopes to use this information to contribute to his main research interest which lies in perceptions of stress and coping, and the link between physical activity and psychological well-being, particularly in the natural environment. Ultimately it is hoped that my journey might provide some insight into the influence of physical activity on mental well-being and on what motivates individuals to achieve.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/psychology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transantarctic Expedition Weeks 3 &#8211; 6</title>
		<link>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-3-6/</link>
		<comments>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-3-6/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Felicity Aston]]></category>
		<category><![CDATA[Kaspersky Expedition]]></category>
		<category><![CDATA[Transantarctic Expedition]]></category>

		<guid isPermaLink="false">http://www.kasperskyonetransantarcticexpedition.com/?p=806</guid>
		<description><![CDATA[Following two days of rest at the South Pole Station, Felicity continued her journey on the 23rd of December. Christmas Eve brought strong winds which she had to battle head-on all day. Although the weather was still changeable on Christmas Day itself, the sunshine lifted her spirits and made the challenge that bit more manageable. [...]]]></description>
			<content:encoded><![CDATA[<p>Following two days of rest at the South Pole Station, Felicity continued her journey on the 23rd of December. Christmas Eve brought strong winds which she had to battle head-on all day. Although the weather was still changeable on Christmas Day itself, the sunshine lifted her spirits and made the challenge that bit more manageable. Felicity was also able to enjoy a Christmas Day treat of Jellybabies thanks to Birchington Primary School in Kent!<a href="http://www.kasperskyonetransantarcticexpedition.com/wp-content/uploads/2012/01/photo4.jpg"><img class="alignright size-medium wp-image-807" title="Antarctic " src="http://www.kasperskyonetransantarcticexpedition.com/wp-content/uploads/2012/01/photo4-200x300.jpg" alt="Antarctic " width="200" height="300" /></a></p>
<p>Over the following few days, Felicity made great progress and appreciated the warmth that skiing directly towards the sun brought. Towards the end of December, the bad weather caught up with her and the rough ground and massive sastrugi (surface irregularities formed by wind erosion) made for a difficult New Year!</p>
<p>As one can well imagine, the solitude and physical exertion gradually became more of a challenge as Felicity approached her 6th week on the ice, although clear weather and beautiful views of the Thiel Mountains in the distance helped to push her forward.</p>
<p>Over the past number of days, Felicity has left the mountain views and re-entered a vast and empty 360 degree horizon. Keep up the good work!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kasperskyonetransantarcticexpedition.aws2.dalee.ru/2012/01/transantarctic-expedition-week-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
